Rent vs Buy Calculator
Compare the financial impact of renting versus buying a home. See which option builds more wealth.
Buying Scenario
Renting Scenario
After 10 Years
Buying Wins
By $17,561
Net Worth Comparison
$2,30,096
Buyer Net Worth
(Home Equity)
$2,12,536
Renter Net Worth
(Investments)
Cost Comparison
Total Buying Costs$3,93,814
Total Renting Costs$2,77,133
Final Home Value$4,70,371
Year-by-Year Projection
| Year | Buyer NW | Renter NW |
|---|---|---|
| 1 | $83,344 | $82,345 |
| 2 | $97,209 | $95,078 |
| 3 | $1,11,619 | $1,08,211 |
| 4 | $1,26,599 | $1,21,758 |
| 5 | $1,42,177 | $1,35,732 |
| 6 | $1,58,382 | $1,50,148 |
| 7 | $1,75,243 | $1,65,020 |
| 8 | $1,92,793 | $1,80,365 |
| 9 | $2,11,065 | $1,96,198 |
| 10 | $2,30,096 | $2,12,536 |
π‘
Help us improve!
How would you rate the Rent vs Buy Calculator?