Rent vs Buy Breakeven Calculator
Find out how many years until buying becomes financially better than renting.
Buying Scenario
Renting Scenario
Breakeven Point
8 Years
Buying becomes better after 8 years
Monthly Cost Comparison (Year 1)
Monthly Rent$2,500
Monthly Buying Cost$2,987
Difference+$487
Upfront Costs to Buy
$80,000
Down Payment
$12,000
Closing Costs
Net Worth Comparison Over Time
| Year | Buyer Net Worth | Renter Net Worth | Winner |
|---|---|---|---|
| Year 1 | $70,428 | $1,04,288 | Rent |
| Year 3 | $1,00,985 | $1,28,713 | Rent |
| Year 5 | $1,33,988 | $1,52,727 | Rent |
| Year 7 | $1,69,672 | $1,76,027 | Rent |
| Year 10 | $2,28,801 | $2,15,641 | Rent |
| Year 15 | $3,44,892 | $3,02,448 | Rent |
| Year 20 | $4,88,136 | $4,24,198 | Buy |
| Year 30 | $8,89,977 | $8,34,462 | Buy |
π‘
Help us improve!
How would you rate the Rent vs Buy Breakeven Calculator?